| Palmalife RS:X Youth Windsurfing World Championships - Official Results | |||||||
| Youth Men | |||||||
| Rank | COUNTRY | SAIL NO | CLASS | GENDER | NAME | Division | GROUPS |
| 1 | CYP | CYP9 | Youth Men | M | MICHALIS MALEKKIDES | GOLD | |
| 2 | ISR | ISR16 | Youth Men | M | RON ASSULIN | GOLD | |
| 3 | ITA | ITA1 | Youth Men | M | MANFREDI MISURACA | U17 | GOLD |
| 4 | FRA | FRA518 | Youth Men | M | HADNIEN HOURICHON | GOLD | |
| 5 | FRA | FRA356 | Youth Men | M | THOMAS GOYARD | GOLD | |
| 6 | GBR | GBR41 | Youth Men | M | ALI MASTERS | GOLD | |
| 7 | FRA | FRA9 | Youth Men | M | JOSEPH GUEGUEN | GOLD | |
| 8 | POL | POL273 | Youth Men | M | BLAZEJ BLAZOWSKI | U17 | GOLD |
| 9 | GRE | GRE23 | Youth Men | M | ANTONIO CHIRTOFIS | GOLD | |
| 10 | GRE | GRE11 | Youth Men | M | LEONIDAS QIKONONIDIS | U17 | GOLD |
| 11 | ESP | ESP36 | Youth Men | M | MATEO SANZ LANZ | U17 | GOLD |
| 12 | ESP | ESP38 | Youth Men | M | CARLOS CORDONA | GOLD | |
| 13 | FRA | FRA54 | Youth Men | M | MARC NOESMOEN | GOLD | |
| 14 | FRA | FRA442 | Youth Men | M | PAUL HIRTZMAN | GOLD | |
| 15 | ISR | ISR8 | Youth Men | M | OMER SOFER | U17 | GOLD |
| 16 | POL | POL182 | Youth Men | M | PAWEL TARNOWSKI | U17 | GOLD |
| 17 | ISR | ISR69 | Youth Men | M | DAN DAVIDOUICH | U17 | GOLD |
| 18 | POL | POL108 | Youth Men | M | JAN MASZKIEWICZ | GOLD | |
| 19 | POL | POL17 | Youth Men | M | PIOTR NOWACKI | GOLD | |
| 20 | GBR | GBR422 | Youth Men | M | GEORGE BOWLES | GOLD | |
| 21 | POL | POL41 | Youth Men | M | MATEUSZ HOPPE | GOLD | |
| 22 | HKG | HKG16 | Youth Men | M | CHENG CHUN LEUNG MICHAEL | U17 | GOLD |
| 23 | POL | POL116 | Youth Men | M | ARKADIUSZ BRZOZOWSKI | U17 | GOLD |
| 24 | ISR | ISR12 | Youth Men | M | ZAK BUDEEN | U17 | GOLD |
| 25 | ESP | ESP27 | Youth Men | M | ALEX FIGUEIRAS PEREZ | U17 | GOLD |
| 26 | ESP | ESP3 | Youth Men | M | MARC ESCANDELL MARI | GOLD | |
| 27 | GBR | GBR175 | Youth Men | M | CHARLIE MONEY | GOLD | |
| 28 | FRA | FRA234 | Youth Men | M | OLIVIER PINLOU | SILVER | |
| 29 | HKG | HKG27 | Youth Men | M | DOMINIC BRETTELL | SILVER | |
| 30 | NZL | NZL125 | Youth Men | M | BEN MACKAY | SILVER | |
| 31 | ITA | ITA69 | Youth Men | M | DAVIDE LA VELA | SILVER | |
| 32 | POL | POL013 | Youth Men | M | JACEK PIASECKI | U17 | SILVER |
| 33 | GRE | GRE24 | Youth Men | M | JACOB CAPONE | SILVER | |
| 34 | GBR | GBR1641 | Youth Men | M | JAMIE INGRAM | SILVER | |
| 35 | FRA | FRA3 | Youth Men | M | MATHIEU VINCENT | SILVER | |
| 36 | GBR | GBR678 | Youth Men | M | CONNOR BAINBRIDGE | U17 | SILVER |
| 37 | UKR | UKR74 | Youth Men | M | ALEKSANDER ZABIJAKIN | SILVER | |
| 38 | POL | POL27 | Youth Men | M | LUKASZ SZOSTAK | SILVER | |
| 39 | GER | GER686 | Youth Men | M | MORITZ SCHOENTAG | SILVER | |
| 40 | GBR | GBR909 | Youth Men | M | CALLUM STEWART | SILVER | |
| 41 | HKG | HKG31 | Youth Men | M | KONG CHING LAM | SILVER | |
| 42 | GER | GER580 | Youth Men | M | NIKOLAS GOTZKE | U17 | SILVER |
| 43 | GBR | GBR445 | Youth Men | M | ANDREW GLOVER | SILVER | |
| 44 | ESP | ESP33 | Youth Men | M | ADRIAN JIMENEZ TUR | U17 | SILVER |
| 45 | ESP | ESP29 | Youth Men | M | SERGI ESCANDELL MARI | SILVER | |
| 46 | POL | POL71 | Youth Men | M | JAN HANDKE | SILVER | |
| 47 | HKG | HKG23 | Youth Men | M | TANG WING HO | U17 | SILVER |
| 48 | CYP | CYP3 | Youth Men | M | ANTONIS CHARILAOU | U17 | SILVER |
| 49 | ITA | ITA96 | Youth Men | M | ENRICO CATALANO | SILVER | |
| 50 | POL | POL113 | Youth Men | M | FABIAN BEDNARCZYK | U17 | SILVER |
| 51 | POL | POL114 | Youth Men | M | MAKSYMILLIAN SIEWIERSKI | U17 | SILVER |
| 52 | GER | GER368 | Youth Men | M | LEON DELLE | SILVER | |
| 53 | GER | GER450 | Youth Men | M | NICLAS SPONHOLZ | SILVER | |
| 54 | GRE | GRE15 | Youth Men | M | ALEXANDROS ZINIZOVAS | U17 | SILVER |
| 55 | UKR | UKR21 | Youth Men | M | SVYATOSLAV BUCHOK | BRONZE | |
| 56 | CYP | CYP8 | Youth Men | M | MARINOS STAWROU | BRONZE | |
| 57 | GRE | GRE19 | Youth Men | M | LOANNIS MIRMIRIDIS | U17 | BRONZE |
| 58 | GER | GER693 | Youth Men | M | MAX BRANDTNER | U17 | BRONZE |
| 59 | POL | POL4 | Youth Men | M | KAROL JARZEBINSUI | BRONZE | |
| 60 | UKR | UKR9 | Youth Men | M | BOGDAN SERDECHNYY | BRONZE | |
| 61 | POL | POL219 | Youth Men | M | LUKASZ KOMAR | U17 | BRONZE |
| 62 | GER | GER474 | Youth Men | M | MAX HAUPT | U17 | BRONZE |
| 63 | GER | GER993 | Youth Men | M | KEVIN GUNTHER | U17 | BRONZE |
| 64 | GRE | GRE 58 | Youth Men | M | KONSTANTINOS ELMATZIOGLOU | U17 | BRONZE |
| 65 | POL | POL105 | Youth Men | M | MALIEJ KOBUS | U17 | BRONZE |
| 66 | TUR | TUR427 | Youth Men | M | KORHAN EZER | U17 | BRONZE |
| 67 | GBR | GBR446 | Youth Men | M | THOMAS OWEN | BRONZE | |
| 68 | GRE | GRE46 | Youth Men | M | LEONIDAS DIMITRIOS TSAPROUNIS | U17 | BRONZE |
| 69 | TUR | TUR888 | Youth Men | M | SINA KURAL | U17 | BRONZE |
| 70 | GER | GER575 | Youth Men | M | MAX HORSTMANN | BRONZE | |
| 71 | GER | GER366 | Youth Men | M | CHISTIAN WETTENGEL | U17 | BRONZE |
| 72 | POL | POL110 | Youth Men | M | JAN SMIGIELSKI | U17 | BRONZE |
| 73 | CYP | CYP10 | Youth Men | M | ALEXIS AVGOMSTI | U17 | BRONZE |
| 74 | TUR | TUR160 | Youth Men | M | PAMIR SACKAN | BRONZE | |
| 75 | TUR | TUR54 | Youth Men | M | OZHAN ÖZEN | BRONZE | |
| 76 | GRE | GRE31 | Youth Men | M | GEORGIOS KYRIAKOU | BRONZE | |
| 77 | ITA | ITA100 | Youth Men | M | RICCARDO LA MANTIA | U17 | BRONZE |
| 78 | TUR | TUR43 | Youth Men | M | KAAN KONUKCU | U17 | BRONZE |








Dorian