| Palmalife RS:X Youth World Championships - Official Results | ||||||
| Youth Women | ||||||
| Ra | Nation | Sail No | Class | Name | ||
| 1 | GBR | GBR30 | Youth Women | F | ISOBEL HAMILTON | |
| 2 | FRA | FRA10 | Youth Women | F | LEONORE BOSCH | |
| 3 | HKG | HKG28 | Youth Women | F | LO SIN LAM | |
| 4 | POL | POL104 | Youth Women | F | KAMILA SMEKTALA | |
| 5 | FRA | FRA57 | Youth Women | F | HELENE NOESMOEN | |
| 6 | FRA | FRA11 | Youth Women | F | SYBILLE BOSCH | |
| 7 | POL | POL09 | Youth Women | F | AGNIESZKA BILSKA | |
| 8 | GRE | GRE12 | Youth Women | F | CHARALAMBIA ANTONATOU | |
| 9 | GBR | GBR279 | Youth Women | F | CLAUDIA CARNEY | |
| 10 | POL | POL02 | Youth Women | F | NATALIA WOJCIK | |
| 11 | ISR | ISR127 | Youth Women | F | YAEL DANIEL | |
| 12 | ISR | ISR5 | Youth Women | F | OFIR HALEVY | |
| 13 | POL | POL717 | Youth Women | F | MILENA RUDZINSKA | |
| 14 | POL | POL1279 | Youth Women | F | HANNA ZEMBRUSKA | |
| 15 | ISR | ISR19 | Youth Women | F | MAY MARKUS | |
| 16 | GBR | GBR261 | Youth Women | F | BECKY PLUMMER | |
| 17 | POL | POL161 | Youth Women | F | MARTA JACKOWSKA | |
| 18 | GBR | GBR58 | Youth Women | F | KIRSTEN O'CALLAGMAN | |
| 19 | GBR | GBR9588 | Youth Women | F | SOPHIE BAILEY | |
| 20 | POL | POL1021 | Youth Women | F | JOANNA HENSCHKE | |
| 21 | ISR | ISR4 | Youth Women | F | OMER SHACHAR | |
| 22 | GBR | GBR717 | Youth Women | F | JOANNA VANS | |
| 23 | ISR | ISR31 | Youth Women | F | NOA BAUZAGLO | |
| 24 | ITA | ITA35 | Youth Women | F | CATHERINE FOGLI | |
| 25 | UKR | UKR1 | Youth Women | F | LUSKA DROZD | |
| 26 | HKG | HKG5 | Youth Women | F | HEI MAN CHAN | |
| 27 | CYP | CYP5 | Youth Women | F | IRENE MAKEDONA | |
| 28 | ITA | ITA209 | Youth Women | F | CATERINA FARCHIONE | |
| 29 | GBR | GBR650 | Youth Women | F | LWOSAY SMITH | |
| 30 | GER | GER932 | Youth Women | F | LUISE ALBRECHT | |
| 31 | TUR | TUR30 | Youth Women | F | SIMLA CILINGIROĞLU | |








Dorian