|
|
||||
| Year | Date | Event | Venue | MNA |
| 2013 | ||||
| Month | ||||
| January | ||||
| 27-2 | Rolex Miami OCR | Miami | USA | |
| February | ||||
| 1-5 | Sail Auckland Regatta | Auckland | NZL | |
| 14-22 | RS:X South American Championships | Rio de Janeiro | BRA | |
| 27-3 | Andalusian Olympic Week - Carnival Trophy | Cadiz | ESP | |
| 28-7 | RS:X World Windsurfing Championships | Buzios | BRA | |
| March | ||||
| 5-10 | Athens Eurolymp Week | Athens | GRE | |
| 13-17 | Split Olympic Sailing Week | Split | CRO | |
| 30-6 | ISAF Sailing World Cup Palma | Palma de Majorca | ESP | |
| April | ||||
| 20-27 | ISAF Sailing World Cup Hyeres | Hyeres | FRA | |
| May | ||||
| 8-15 | Eurolymp Olympic Garda | Riva del Garda | ITA | |
| 21-25 | Delta Lloyd Regatta | Medemblik | NED | |
| June | ||||
| 9-13 | Sail for Gold | Weymouth Portland | GBR | |
| 22-26 | Kieler Woche | Kile | GER | |
| July | ||||
| 1-7 | RS:X European Windsurfing Championships | Brest | FRA | |
| 1-7 | RS:X Open Youth European Windsurfing Championships | Brest | FRA | |
| 6-14 | Warnemunder Woche | Warnemunder | GER | |
| 11-20 | ISAF Youth Sailing World Championship | Limassol | CYP | |
| 30-4 | Tur Duf Windsurf | Sainte-Marine Finistere | FRA | |
| August | ||||
| 11-17 | RS:X ICRJ International Cup | Rio de Janeiro | BRA | |
| 30-2 | Aarhus Sailing Week | Aarhus | DEN | |
| September | ||||
| 5-14 | 16th Asian Sailing Championship | Incheon | KOR | |
| October | ||||
| 9-13 | Semaine Olympique Francaise | La Rochelle | FRA | |
| 12-14 | Semana de Buenos Aires | Buenos Aires | ARG | |
| 12-19 | ISAF Sailing World Cup Qingdao | Qingdao | CHN | |
| 20-26 | RS:X Youth World Windsurfing Championships | Civitavecchia | ITA | |
| November | ||||
| 25-1 | RS:X Asian Championships | HKG | ||
| December | ||||
| 1-7 | ISAF Sailing World Cup Melbourne | Malbourne | AUS | |
| 18-23 | Palamos Christmas Race | Palamos | ESP | |
| 27-31 | Bay of Cadiz - New Year Regatta | Cadiz | ESP |







